CMU Courses Time Stats
So we decided to track how much time we spent on CMU courses (and some other non-trivial projects). This page is going to be some data dump for fun :)
H2 S24
course/project | doing work (h) | class/lab/meeting (h) | sum (h) |
---|
15411 | 250.78 | 37.00 | 287.78 |
15445 | 156.30 | 29.33 | 185.63 |
11711 | 184.35 | 30.66 | 215.01 |
76270 | 22.08 | 30.00 | 52.08 |
15150 TA | 131.80 | 0.00 | 131.80 |
Research | 245.13 | 0.00 | 245.13 |
Total | 990.44 | 126.99 | 1117.43 |
H2 F23
course/project | doing work (h) | class/lab/meeting (h) | sum (h) |
---|
15251 | 207.45 | 65.00 | 272.45 |
15210 | 147.73 | 48.17 | 195.90 |
21325 | 115.02 | 32.50 | 147.52 |
11345 | 142.40 | 0.00 | 142.40 |
98317 | 5.88 | 10.00 | 15.88 |
15150 TA | 190.83 | 0.00 | 190.83 |
Total | 809.31 | 155.67 | 964.98 |
H2 M23
course/project | doing work (h) | class/lab/meeting (h) | sum (h) |
---|
15213 | 171.65 | 44.00 | 215.65 |
Research | 505.28 | 0.00 | 505.28 |
Total | 676.93 | 44.00 | 720.93 |
H2 S23
course/project | doing work (h) | class/lab/meeting (h) | sum (h) |
---|
15150 | 131.63 | 56.00 | 187.63 |
Work | 144.70 | 0.00 | 144.70 |
21241 | 72.68 | 35.00 | 107.68 |
21259 | 69.37 | 35.00 | 104.37 |
66140 | 38.33 | 37.33 | 75.66 |
80285 | 18.77 | 37.33 | 56.10 |
Research | 39.63 | 16.00 | 55.63 |
15113 | 10.50 | 32.00 | 42.50 |
98043 | 0.78 | 10.00 | 10.78 |
Total | 526.39 | 258.66 | 785.05 |
H2 F22
course/project | doing work (h) | class/lab/meeting (h) | sum (h) |
---|
21127 | 155.83 | 54.16 | 209.99 |
15122 | 148.12 | 39.00 | 187.12 |
80180 | 54.35 | 32.50 | 86.85 |
85102 | 30.70 | 45.50 | 76.20 |
76106 | 48.67 | 17.50 | 66.17 |
76107 | 31.02 | 12.50 | 43.52 |
98129 | 4.40 | 10.83 | 15.23 |
Total | 473.09 | 211.99 | 685.08 |